| Information Database: Ships | ||||||||||||||||||
| The Ladoga (Pr.285) | ||||||||||||||||||
|
The Ladoga type single-deck twin-screw motorvessel
is designed for shipment of general and bulk cargoes as well as wood,
saw timber and containers. The ships are of double-bottom and double-side
construction.
|
||||||||||||||||||
![]() |
Main Particulars | |||||||||||||||||
| Gross Tonnage (t) | 1547 | |||||||||||||||||
| Net Tonnage (t) | 826 | |||||||||||||||||
| Deadweight (t) | 1968 | |||||||||||||||||
| Displacement (t) | 2800 | |||||||||||||||||
| Carrying Capacity (t) | 1700 | |||||||||||||||||
| Length (m) | 81.0 | |||||||||||||||||
| Breadth (m) | 11.95 | |||||||||||||||||
| Height (w.o masts and detachable outfit) (m) | 8.7 | |||||||||||||||||
| Draft (m) | ||||||||||||||||||
|
At Deadweight 1968 t | 4.01 | ||||||||||||||||
| At Deadweight 1500 t | 3.51 | |||||||||||||||||
|
Speed (kn) | 11.9 | ||||||||||||||||
| Cargo Capacity (cbm) | 2615 | |||||||||||||||||
|
Schematics
|
||||||||||||||||||
![]() |